
DISCOVER THE
new transit custom
Explore the new transit custom
View 2.0SiT Sport Panel Van Auto
2.0SiT Sport Panel Van Auto
R 938,000
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 5 |
Segment | Panel Van | Max Speed | 180 km |
Seats | 2 | Traction Control | N/A |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | N/A |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Apple Carplay & Android Auto |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Std |
Keyless | Std | Warranty Years | 4 Years |
View 2.0TDCI LWB Base F/C P/V
2.0TDCI LWB Base F/C P/V
R 761,000
Specifications
Acceleration | 180 s | Engine CC | N/A |
Engine | 2.0l | Doors | 5 |
Segment | LCV | Max Speed | 180 km |
Seats | 2 | Traction Control | Std |
Stability Control | Std | Airbag | 2 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 4 Years |
Enquire Now

Apply for Finance
As experts in vehicle financing, we’ll create an affordable plan that fits your budget.
Apply for Finance
CMH Ford Specials
View our special offers that enable you to drive the car of your dreams, for less.
View Specials