DISCOVER THE
new transit custom
Explore the new transit custom
View 2.0TDCI LWB Base F/C P/V
2.0TDCI LWB Base F/C P/V
R 756,500
Specifications
Acceleration | 180 s | Engine CC | N/A |
Engine | 2.0l | Doors | 5 |
Segment | LCV | Max Speed | 180 km |
Seats | 2 | Traction Control | Std |
Stability Control | Std | Airbag | 2 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 4 Years |
Enquire Now
Apply for Finance
As experts in vehicle financing, we’ll create an affordable plan that fits your budget.
Apply for FinanceCMH Ford Specials
View our special offers that enable you to drive the car of your dreams, for less.
View Specials