DISCOVER THE
Next-Gen Ranger
Ford is proud to announce the arrival of the next generation Ford Ranger. The Ford Ranger has been a popular bakkie for decades and continues to be a favourite among customers all over South Africa.
Explore the Next-Gen Ranger
View 2.0D 4x4 Double Cab
2.0D 4x4 Double Cab
R 568,300
Specifications
Acceleration | 7.1 s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Light Delivery Vehicle | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | No |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 4 Years |
View 2.0D Bi-Turbo Wildtrak Auto Double Cab
2.0D Bi-Turbo Wildtrak Auto Double Cab
R 866,900
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | No Years |
View 2.0D Bi-Turbo Wildtrak X Auto Double Cab
2.0D Bi-Turbo Wildtrak X Auto Double Cab
R 1,040,600
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 4 Years |
View 2.0D Bi-Turbo XLT 4x4 Auto Double Cab
2.0D Bi-Turbo XLT 4x4 Auto Double Cab
R 854,500
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Light Delivery Vehicle | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Optional |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | No Years |
View 2.0D Bi-Turbo XLT HR Auto Double Cab
2.0D Bi-Turbo XLT HR Auto Double Cab
R 767,600
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | LCV | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | No | Navigation | Optional |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | No Years |
View 2.0D Double Cab
2.0D Double Cab
R 522,600
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Light Delivery Vehicle | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | No |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | No Years |
View 2.0D XL 4x4 Auto Double Cab
2.0D XL 4x4 Auto Double Cab
R 688,800
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Bakkie Double Cab | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | No | Navigation | No |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | No Years |
View 2.0D XL 4x4 Double Cab
2.0D XL 4x4 Double Cab
R 662,900
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | No | Navigation | No |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | No Years |
View 2.0D XL Auto Double Cab
2.0D XL Auto Double Cab
R 604,400
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Light Delivery Vehicle | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | No |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | No Years |
View 2.0D XL Double Cab
2.0D XL Double Cab
R 579,900
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Light Delivery Vehicle | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | No | Navigation | No |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | No Years |
View 2.0D XLT 4x4 Auto Double Cab
2.0D XLT 4x4 Auto Double Cab
R 729,100
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | LCV | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Optional |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | No Years |
View 2.0D XLT HR Auto Double Cab
2.0D XLT HR Auto Double Cab
R 648,600
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Light Delivery Vehicle | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | No |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Optional |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | No Years |
View 3.0D V6 Wildtrak AWD Auto Double Cab
3.0D V6 Wildtrak AWD Auto Double Cab
R 1,057,200
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 3.0l | Doors | 4 |
Segment | Light Delivery Vehicle | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | No Years |
View Bi-Turbo Wildtrak 4x4 Auto Double cab
Bi-Turbo Wildtrak 4x4 Auto Double cab
R 953,800
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Light Delivery Vehicle | Max Speed | N/A km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 7 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | No Years |
Enquire Now
Apply for Finance
As experts in vehicle financing, we’ll create an affordable plan that fits your budget.
Apply for FinanceCMH Ford Specials
View our special offers that enable you to drive the car of your dreams, for less.
View Specials