DISCOVER THE
Next-Gen Everest
You wanted an SUV with uncompromising capability, safety and comfort. A complete SUV: tough on the outside, sanctuary on the inside, and ready for everything ahead of you and your family. You demanded it, we built it: introducing the Next-Generation Ford Everest.
Explore the Next-Gen Everest
View 2.0D Bi-Turbo Sport 4X4 Auto
2.0D Bi-Turbo Sport 4X4 Auto
R 1,079,500
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | N/A km |
Seats | 7 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | No | Warranty Years | 4 Years |
View 2.0D Bi-Turbo Sport Auto
2.0D Bi-Turbo Sport Auto
R 989,900
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | N/A km |
Seats | 7 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 4 Years |
View 2.0D Bi-Turbo XLT
2.0D Bi-Turbo XLT
R 904,200
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | N/A km |
Seats | 7 | Traction Control | Std |
Stability Control | Std | Airbag | 76 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 4 Years |
View 2.0D Bi-Turbo XLT 4X4 Auto
2.0D Bi-Turbo XLT 4X4 Auto
R 978,000
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | N/A km |
Seats | 7 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 4 Years |
View 3.0D V6 Platinum AWD Auto
3.0D V6 Platinum AWD Auto
R 1,240,600
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 3.0l | Doors | 5 |
Segment | SUV | Max Speed | N/A km |
Seats | 7 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | No | Warranty Years | 4 Years |
View 3.0D V6 Wildtrack AWD
3.0D V6 Wildtrack AWD
R 1,180,200
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 3.0l | Doors | 5 |
Segment | SUV | Max Speed | N/A km |
Seats | 7 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Steering | Std | Steering Functions | N/A |
Info Display | Std | Navigation | Std |
Cruise Control | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 4 Years |
Enquire Now
Apply for Finance
As experts in vehicle financing, we’ll create an affordable plan that fits your budget.
Apply for FinanceCMH Ford Specials
View our special offers that enable you to drive the car of your dreams, for less.
View Specials